Year 10Extension
Geometric Sequence
Sequences and series are not part of the Year 10 core curriculum. Offered as preparation for senior mathematics.
Worked example
e.g. (3; 9; 27; 81) - Determine that there is a constant ratio if not toldr=T2÷T1=T3÷T2=3
- Determine the first terma=3
- Substitute into formulaTn=3×3n−1
- Simplify if possibleTn=3n
Practice
For the following patterns, determine (a) the constant ratio, (b) the general formula, (c) the 8th term:
1
2; 4; 8; 16… Answerr=2,Tn=2×2n−1=2n,T8=256 2
32; 64; 128; 256… Answerr=2,Tn=32×2n−1,T8=4096 3
5; 15; 45; 135… Answerr=3,Tn=5×3n−1,T8=10935 4
1; 21; 41; 81… Answerr=21,Tn=(21)n−1,T8=1281 5
100; 20; 4; 0.8… Answerr=51,Tn=100×(51)n−1,T8=781.251=0.00128 6
3; −6; 12; −24… Answerr=−2,Tn=3×(−2)n−1,T8=−384 7
81; 27; 9; 3… Answerr=31,Tn=81×(31)n−1,T8=271 8
7; 14; 28; 56… Answerr=2,Tn=7×2n−1,T8=896 9
21; 2; 8; 32… Answerr=4,Tn=21×4n−1,T8=8192 10
Is 4; 12; 36; 108 arithmetic or geometric? AnswerGeometric, r=3. The differences (8,24,72) are not constant, the ratios are.